WRTC2006 Teams | |||||||||||||
Draw # |
Tm # |
Call TL | Call TM | Name | Country | Referee Bold= Recording |
Draw # |
Stntation
No Host |
Owner Location |
Call | |||
1 | 1 | K1DG | Doug Grant | USA | G5LP | 29 | 23 | PP5ZD | PT5Y | ||||
1.1 | 1 | N2NT | Andrew P Blank | USA | Lionel Parker | PP5ZD Airto | Bigaçú | ||||||
2 | 2 | RA3AUU | Igor "Harry" Buklan | Russia | W6OAT | 37 | 2 | PP5KB | PW5W | ||||
2.1 | 2 | RV1AW | Andrey Karpov | Russia | Charles "Rusty" Epps | PP5KB Joka | São Francisco do Sul | ||||||
3 | 3 | OH1JT | Juha Tuovinen | Finland | DJ6QT | 6 | 41 | ZZ5CAO | PT5C | ||||
3.1 | 3 | OH2IW | Pasi Luoma-aho | Finland | Walter Skudlarek | ZZ5CAO Otto | Pinheira | ||||||
4 | 4 | N0AX | H Ward Silver | USA | SM3CER | 12 | 7 | PP5RR | PW5Q | ||||
4.1 | 4 | KL9A | Christopher "Chris" K Hurlbut | USA | Jan-Eric Rehn | PP5RR Rubens | Itajuba | ||||||
5 | 5 | N6BV | Richard D. "Dean" Straw | USA | UA3AB | 30 | 39 | Fazenda UFSC | PT5J | ||||
5.1 | 5 | AG9A | Mark G Obermann | USA | Andrew "Andy" Chesnokov | PP5GN Alberto | Rio Vermelho | ||||||
6 | 6 | S50A | Tine Brajnik | Slovenia | N2AA | 32 | 12 | Hotel Fazenda | PW5O | ||||
6.1 | 6 | S59AA | Franc Bogataj | Slovenia | Eugene "Gene" Walsh | PP5AM Robertson | Itapocú - Araquari | ||||||
7 | 7 | PY2YU | Hamilton "Ton" Oliveira Martins | Brazil | YO3CTK | 18 | 38 | Camping | PT5T | ||||
7.1 | 7 | PY1NX | Sony Endlich Leite | Brazil | Mihail "Mike" Mateescu | PP5CLX Wanderlei | Rio Vermelho | ||||||
8 | 8 | W2SC | Tom Georgens | USA | YU1LA | 28 | 13 | PP5AIM | PT5Q | ||||
8.1 | 8 | K5ZD | Randy Thompson | USA | Ivan Mastilovic | PP5AIM Osni | Ubatuba | ||||||
9 | 9 | N6MJ | Dan Craig | USA | VE7SV | 27 | 32 | HART | PW5C | ||||
9.1 | 9 | N2NL | David "Dave" Mueller | USA | Dale Green | Sr. Hart | Armação | ||||||
10 | 10 | K4BAI | John T. Laney III | USA | VE7AHA | 47 | 24 | PP5WG Ctg2 | PW5Y | ||||
10.1 | 10 | KU8E | Jeff Clarke | USA | Louis Andrew "Andy" Ponzini | PP5WG | Tijucas | ||||||
11 | 11 | K1ZM | Jeffrey "Jeff" T. Briggs | USA | LU6ETB | 38 | 28 | PP5AFK | PW5D | ||||
11.1 | 11 | K1KI | Tom Frenaye | USA | Arturo J. Gargarella | PP5AFK Itaeli | Morro das Pedras | ||||||
12 | 12 | N9RV | Patric "Pat" Barkey | USA | IV3TAN | 44 | 27 | PP5JR | PT5G | ||||
12.1 | 12 | K3LR | Tim Duffy | USA | Alberto Annesi | PY2XB Fred | Sambaqui | ||||||
13 | 13 | K5TR | George Fremin | USA | EY8MM | 39 | 10 | PP5MQ | PT5U | ||||
13.1 | 13 | KM3T | David "Dave" H Pascoe | USA | Nodir Tursoon-Zadeh | PP5MQ Mario | Itajuba | ||||||
14 | 14 | PY2NY | Vitor Santos | Brazil | N2GA | 31 | 16 | PP5AVM | PT5X | ||||
14.1 | 14 | PY2EMC | Eric de Castro | Brazil | George Tranos | PP5AVM Lucio | Ubatuba - Forte | ||||||
15 | 15 | LU1FAM | Lucas Maiorov | Argentina | EA5RS | 9 | 22 | PP5KE | PW5A | ||||
15.1 | 15 | LU5DX | Martin Monsalvo | Argentina | Juan Manuel Chazarra | PP5KE Kelmer | Barreiros | ||||||
16 | 16 | KH6ND | Michael "Mike" Gibson | USA | I2WIJ | 25 | 42 | PP5CFS | PT5K | ||||
16.1 | 16 | N6AA | Richard "Dick" Norton | USA | Roberto "Bob" Soro | PP5CFS Celso | Rancho Queimado | ||||||
17 | 17 | VE3EJ | John Sluymer | Canada | JH4RHF | 24 | 5 | PP5JY | PT5M | ||||
17.1 | 17 | VE7ZO | James "Jim" William Roberts | Canada | Junichi "Jun" Tanaka | PP5JY Joaquim | Joinville | ||||||
18 | 18 | ES5TV | Tonno Vahk | Estonia | K1VR | 16 | 1 | PY5HSD | PW5K | ||||
18.1 | 18 | ES2RR | Toivo Hallikivi | Estonia | Fred Hopengarten | PY5HSD Hermino | Itapoá | ||||||
19 | 19 | RW3QC | Evgeny "Jack" Danieljan | Russia | G3LZQ | 23 | 15 | PP5ANI | PT5R | ||||
19.1 | 19 | RW3GU | Valery Petrov | Russia | John Dunnington | PP5ANI Otto | Campo Allegre | ||||||
20 | 20 | LY2TA | Andrius "Andy" Ignotas | Lithuania | N3AD | 20 | 36 | Prefeitura | PT5W | ||||
20.1 | 20 | LY2CY | Jurgis Ignotas | Lithuania | Alan Donziger | PY2FUS Ronald | Ingleses | ||||||
21 | 21 | OH2UA | Toni Linden | Finland | PY8AZT | 13 | 11 | Pousada Lagoa Azul | PT5B | ||||
21.1 | 21 | OH4JFN | Marko Holmavuo | Finland | Luciano "Luc" Moreira | PP5WF Wolff | BARRA VELHA | ||||||
22 | 22 | YL2KL | Girts Budis | Latvia | DK2OY | 26 | 40 | Costão Santinho | PT5I | ||||
22.1 | 22 | YL1ZF | Kaspars "Kas" Uztics | Latvia | Manfred Petersen | Committee (Name?) | Costão | ||||||
23 | 23 | UT4UZ | Yuri Onipko | Urkaine | W4OI | 11 | 33 | PP5JD | PW5X | ||||
23.1 | 23 | UT5UGR | Dimitry "Dim" Stashuk | Urkaine | Anthony "Tony" Rogozinski | PP5JD Jaime | Estreito | ||||||
24 | 24 | YO9GZU | Tiberiu "Tibi" Tebeica | Romania | KC7V | 40 | 46 | PP5VB 2 VIP | PW5Z | ||||
24.1 | 24 | YO3JR | Andrei "Andy" Ruse | Romania | Michael "Mike" Fulcher | PP5VB Barbosa | Laguna | ||||||
25 | 25 | DL6FBL | Bernd Och | Germany | JK3GAD | 17 | 3 | S. F. FLAT | PT5P | ||||
25.1 | 25 | DL2CC | Frank Grossmann | Germany | Kazunori "Kazu" Watanabe | 0 | São Francisco do Sul | ||||||
26 | 26 | SP7GIQ | Krzysztof Sobon | Poland | W6UM | 8 | 8 | PP5CG | PW5B | ||||
26.1 | 26 | SP2FAX | Kaz Drzewiecki | Poland | Charles "Chas" Weir | PP5CG Claudio | Piçarras | ||||||
27 | 27 | OK1FUA | Martin Huml CANCELLED | Czech Rep. | |||||||||
27.1 | 27 | OK2RZ | Jiri Kral CANCELLED | Czech Rep. | |||||||||
28 | 28 | YT6A | Ranko Boca | Serbia & Mon | G3XTT | 41 | 17 | PP5QY | PT5L | ||||
28.1 | 28 | YT6T | Durcia Maletin | Serbia & Mon | Don Field | PP5QY Werner | Blumenau | ||||||
29 | 29 | LZ4AX | Axexander Avramov | Bulgaria | K1CC | 5 | 19 | Camping Clube BR | PW5L | ||||
29.1 | 29 | LZ3FN | Christo Ignatov | Bulgaria | Richard "Rich" Assarabowski | PP5DIG Guilherme | Navegantes Meia Praia | ||||||
30 | 30 | F6BEE | Jacques | France | CX7TT | 46 | 9 | ZZ5LZL | PW5F | ||||
30.1 | 30 | W2GD | John Crovelli | USA | Calvin "Tom" Morton | ZZ5LZL Lucio Leite | Piçarras | ||||||
31 | 31 | IK2QEI | Stefano Brioschi | Italy | K2LE | 45 | 4 | UFSC | PT5D | ||||
31.1 | 31 | IK2JUB | Stefano Galli | Italy | Andrew "Andy" Bodony | Prof. Sergio Crespi | Bal. Barra do Sul | ||||||
32 | 32 | 9A8A | Stjepan Djurin | Croatia | DL2OBF | 2 | 47 | PP5VB 3 | PT5N | ||||
32.1 | 32 | 9A5K | Kresimir "Chris" Kovarik | Croatia | Heinrich "Hein" Langkopf | PP5VB Barbosa | Farol de Sta Marta | ||||||
33 | 33 | XE1KK | Ramon Santoyo | Mexico | GM4AFF | 43 | 26 | PP5WG | PW5U | ||||
33.1 | 33 | XE1NTT | David Hodge | Mexico | Stewart Cooper | PP5WG Walter | Santo Antonio | ||||||
34 | 34 | HP1WW | Olli Rissanen | Panama | NF4A | 4 | 37 | Grupo Escoteiro | PT5O | ||||
34.1 | 34 | N5ZO | Marko Myllymaki | USA | Charles "Charlie" Wooten | PP5CLX Wanderlei | Rio Vermelho | ||||||
35 | 35 | JK2VOC | Yoshihiro "Yoshi" Fukuta | Japan | KC1F | 22 | 6 | ZZ5JOI | PW5N | ||||
35.1 | 35 | JA2BNN | Takashi "Tuca" Nose | Japan | Stuart "Stu" Santelmann | ZZ5JOI Roberto | São Francisco do Sul | ||||||
Tm # |
Call TL | Call TM | Name | Country | Referee Bold= Recording |
Draw # |
Stntation No Host |
Owner Location |
Call | ||||
36 | 36 | BA4RF | Xinyu "David" Chen | China | DJ2YA | 7 | 30 | PP5MS | PW5E | ||||
36.1 | 36 | BA7NQ | Liang Tiewei | China | Ulrich "Uli" Weiss | PP5MS Marcus | Serrinha | ||||||
37 | 37 | UA9AM | Yuri Kurinyi | Russia | K3NA | 14 | 34 | PP5KE 2, ZZ5ELL | PW5T | ||||
37.1 | 37 | RZ3AA | Roman Thomas | Russia | Eric Scace | ZZ5ELL Eduardo | Aeroporto | ||||||
38 | 38 | 5B4WN | Marios Nicolaou | Cyprus | N4GN | 3 | 43 | PP5AMP | PT5A | ||||
38.1 | 38 | 5B4AFM | Stavros Tsiakkouris | Cyprus | Timothy "Tim" Totten | PP5MCB Mauro | Ponta das Papagaios | ||||||
39 | 39 | ZS4TX | Bernie van der Walt | South Africa | HA3NU | 34 | 49 | PP5KE 3 | PW5I | ||||
39.1 | 39 | N2IC | Steven "Steve" London | USA | Laszlo "Lacy" Weisz | PP5KE Kelmer | Praia de Fora | ||||||
40 | 40 | RW4WR | Sandy Orlov | Russia | G4BWP | 19 | 18 | PP5MIK/PP5QY | PW5V | ||||
40.1 | 40 | UA9CDV | Oleg Usov | Russia | Fred Handscombe | PP5MIK Ignez | Navegantes Gravatá | ||||||
41 | 41 | K1LZ | Krassimir "Krassy" Petkov | USA | UA6HZ | 35 | 45 | PP5VB 1 Pousada | PT5E | ||||
41.1 | 41 | LZ2HM | Andrey "Andy" Sachkov | Bulgaria | Valeriy "Larry" Agabekov | Ana Claudia | Itapirubá | ||||||
42 | 42 | RA3CO | Dimitri Krykov | Russia | W0GJ | 15 | 48 | PP5FB | PT5F | ||||
42.1 | 42 | RW3FO | Dimitri "Dima" Bagno | Russia | Glenn Johnson | PP5FB Douglas | Enseada do Brito | ||||||
43 | 43 | PY2NDX | Rafael Oliveira Martins | Brazil | SM3DMP | 42 | 50 | PP5BZ | PW5M | ||||
43.1 | 43 | UU4JMG | Andrey "Andy" Kotovsky | Ukraine | Thomas Rylander | PP5BZ Fabio | Ribanceira - Imbituba | ||||||
44 | 44 | 9A6XX | Hrvoje "Hrle" Horvat | Croatia | N6CW | 36 | 35 | Toca do Mero | PT5V | ||||
44.1 | 44 | DJ1YFK | Fabian Kurz | Germany | Terry Baxter | PP5OW Osmar | Ponta das Canas | ||||||
45 | 45 | IZ3EYZ | Matteo "Matt" Marzilli | Italy | HA6ND | 10 | 31 | PP5YZ | PW5G | ||||
45.1 | 45 | 9A1UN | Davor "Dave" Kucelin | Croatia | George Valoczi | PP5YZ Joao Henrique | Jurere Inter | ||||||
46 | 46 | OZ1AA | Thomas Andersen | Denmark | K0TG | 33 | 14 | PP5CIT - CRAJE | PW5P | ||||
46.1 | 46 | SM0W | Teemu Korhonen | Sweden | John Desmond | PP5BJ Junior | Joinville | ||||||
47 | 47 | P43E | Emily Thiel | Aruba | I4UFH | 21 | 29 | PP5AFG | PW5J | ||||
47.1 | 47 | WA1S | Ann M. Santos | USA | Fabio Schettino | PY3JH Jose Alberto | Canasvieiras |