NCCC KB Awards -- Bracket Rankings
Updated: 2024-11-21 09:00:05 UTC

Platinum
Rank Call Total_score KBpts # of Contests
1 W2SC 903,718,780 180,743,756 5
2 KA6BIM 582,716,329 44,824,333 13
3 N6KT 463,576,650 92,715,330 5
4 WD6T 431,447,497 33,188,269 13
5 AJ6V 420,814,752 26,300,922 16
6 WX5S 362,041,792 25,860,128 14
7 AE6Y 335,456,317 47,922,331 7
8 N6RO 326,893,125 21,792,875 15
9 N6ZFO 318,239,181 24,479,937 13
10 N6TV 306,651,800 38,331,475 8
11 K6XX 243,181,130 48,636,226 5
12 N6WM 239,841,503 21,803,773 11
13 NN6U 186,224,311 14,324,947 13
14 K6GHA 182,803,153 14,061,781 13
15 WC6H 137,638,644 22,939,774 6
16 K6EI 124,797,439 9,599,803 13
17 N6IE 124,682,130 13,853,570 9
18 W6LD 121,970,316 40,656,772 3
19 K6TQ 98,314,130 9,831,413 10
20 WU6P 93,510,067 13,358,581 7
21 W6SX 87,325,293 7,938,663 11
22 W0YK 85,524,267 28,508,089 3
23 K9YC 79,056,216 13,176,036 6
24 KK6PXT 75,575,108 10,796,444 7
25 KO6M 61,429,888 7,678,736 8
26 N3RC 54,374,720 5,437,472 10
27 K5RC 50,904,054 8,484,009 6
28 K6OK 49,627,020 8,271,170 6
29 W1RH 49,179,843 5,464,427 9
30 W6NV 41,480,712 5,925,816 7
31 N6DW 32,962,580 3,296,258 10
32 W6EU 31,534,500 6,306,900 5
33 K6NV 29,362,424 3,670,303 8
34 N7MH 27,541,740 9,180,580 3
35 AF6SA 26,784,999 2,976,111 9
36 NU6S 2,181,352 1,090,676 2
37 WK6I 327,462 163,731 2

Gold
Rank Call Total_score KBpts # of Contests
1 W9KKN 122,559,308 30,639,827 4
2 W6FB 115,375,941 12,819,549 9
3 KX7M 91,345,362 15,224,227 6
4 AD6E 82,096,469 11,728,067 7
5 K8TR 76,576,104 12,762,684 6
6 KE8FT 66,209,003 9,458,429 7
7 K6RIM 63,329,384 7,916,173 8
8 N6TTV 55,796,472 6,199,608 9
9 WB6JJJ 41,599,752 5,199,969 8
10 VA7RR 37,750,149 12,583,383 3
11 NW6P 37,547,328 4,693,416 8
12 K3EST 35,155,440 8,788,860 4
13 N6XI 30,225,090 3,022,509 10
14 W6IA 28,668,904 2,606,264 11
15 W6OAT 24,598,144 3,074,768 8
16 K6SRZ 24,359,520 6,089,880 4
17 NN7O 22,738,230 2,273,823 10
18 W6JTI 22,233,120 5,558,280 4
19 N6YEU 22,107,162 3,684,527 6
20 K6MM 18,545,340 3,090,890 6
21 KH2TJ 17,464,890 3,492,978 5
22 NO5Z 16,267,736 4,066,934 4
23 KI6OY 15,886,624 1,985,828 8
24 K6UFO 15,753,990 2,625,665 6
25 N3ZZ 15,308,220 3,827,055 4
26 KF6NCX 14,049,792 1,756,224 8
27 N6PN 10,802,250 3,600,750 3
28 K7GK 8,880,852 4,440,426 2
29 K6JS 7,248,600 2,416,200 3
30 KE6QR 6,455,805 1,291,161 5
31 OH1VR 5,352,716 2,676,358 2
32 KE6GLA 3,643,740 1,821,870 2
33 NA6O 3,081,120 770,280 4
34 WU7W 1,617,480 539,160 3
35 N0KQ 1,536,940 307,388 5
36 WE6Z 575,904 575,904 1
37 K6KM 147,690 73,845 2

Silver
Rank Call Total_score KBpts # of Contests
1 KM9R 69,169,716 7,685,524 9
2 W1SRD 30,183,775 6,036,755 5
3 N5KO 26,203,278 8,734,426 3
4 NF6R 18,195,570 2,021,730 9
5 W6SC 17,692,856 2,211,607 8
6 KW6S 15,113,256 5,037,752 3
7 N6EE 14,401,832 3,600,458 4
8 K6TD 11,895,045 2,379,009 5
9 K6ST 11,740,905 1,304,545 9
10 WU6X 9,300,508 1,328,644 7
11 N6GEO 9,027,495 1,805,499 5
12 N6RK 8,308,560 4,154,280 2
13 W6BG 7,692,654 2,564,218 3
14 WX6V 6,604,950 2,201,650 3
15 ND2T 5,235,975 1,745,325 3
16 W6TCP 4,917,455 983,491 5
17 K6CSL 3,891,528 648,588 6
18 K6KLY 3,859,200 3,859,200 1
19 K6ELE 3,852,700 770,540 5
20 N6DE 3,261,340 3,261,340 1
21 K6MI 2,026,020 1,013,010 2
22 K6XV 1,240,944 413,648 3
23 NC6R 1,188,975 1,188,975 1
24 W6ATV 1,146,240 573,120 2
25 NU6T 362,054 181,027 2
26 KG7QXE 38,556 38,556 1

Bronze
Rank Call Total_score KBpts # of Contests
1 WN6A 6,506,692 1,626,673 4
2 K7TDM 5,245,524 1,748,508 3
3 AI6JB 4,301,862 1,433,954 3
4 AJ6T 3,210,760 1,605,380 2
5 AF6GA 3,144,640 1,572,320 2
6 KG6AO 2,214,999 738,333 3
7 K6AO 1,922,120 1,922,120 1
8 N6NU 1,913,775 1,913,775 1
9 WX6G 1,865,775 621,925 3
10 K6AAM 1,636,237 1,636,237 1
11 KD6WKY 1,611,240 1,611,240 1
12 NS6T 1,526,560 1,526,560 1
13 N8DZR 1,420,400 1,420,400 1
14 K6KS 1,367,680 683,840 2
15 W6GJB 1,175,460 1,175,460 1
16 K6CTA 1,130,580 376,860 3
17 K6RC 1,124,040 1,124,040 1
18 KU7Y 1,120,080 560,040 2
19 K6YLH 1,069,230 1,069,230 1
20 KM6BDN 1,051,050 1,051,050 1
21 N6DVS 1,051,050 1,051,050 1
22 K6DGW 1,035,075 207,015 5
23 KB9AX 845,350 845,350 1
24 W6MY 815,335 815,335 1
25 N6NUL 775,770 775,770 1
26 AF6RT 765,600 765,600 1
27 W6ESL 717,560 717,560 1
28 W6RGG 686,700 686,700 1
29 K6TLR 667,470 667,470 1
30 K6VVA 561,000 561,000 1
31 NU6V 542,340 542,340 1
32 W6NL 541,688 541,688 1
33 K6RM 428,120 85,624 5
34 N5YJZ 318,750 318,750 1
35 AE6YB 294,723 98,241 3
36 N6ORB 52,605 52,605 1
37 W6JFA 50,160 50,160 1
38 KA6W 15,862 15,862 1
39 KG6BXW 11,020 11,020 1