NCCC KB Awards -- Bracket Rankings
Updated: 2024-12-24 03:00:07 UTC

Platinum
Rank Call Total_score KBpts # of Contests
1 W2SC 1,176,942,756 196,157,126 6
2 WD6T 790,098,336 49,381,146 16
3 KA6BIM 784,508,835 52,300,589 15
4 N6KT 649,322,618 92,760,374 7
5 AJ6V 600,028,056 31,580,424 19
6 N6TV 557,126,240 50,647,840 11
7 N6RO 549,993,402 30,555,189 18
8 N6WM 480,879,798 34,348,557 14
9 AE6Y 422,702,072 52,837,759 8
10 WX5S 417,866,280 27,857,752 15
11 N6ZFO 401,407,678 28,671,977 14
12 K6XX 343,279,164 57,213,194 6
13 N6IE 240,817,680 20,068,140 12
14 WC6H 220,235,890 31,462,270 7
15 K6GHA 218,834,250 14,588,950 15
16 WU6P 211,842,530 21,184,253 10
17 NN6U 206,962,938 14,783,067 14
18 K6EI 158,751,540 10,583,436 15
19 W0YK 158,236,000 31,647,200 5
20 W6SX 129,197,393 9,938,261 13
21 W6LD 121,970,316 40,656,772 3
22 K6TQ 113,470,951 10,315,541 11
23 K9YC 109,422,866 15,631,838 7
24 W1RH 106,036,104 8,836,342 12
25 N3RC 104,809,458 8,062,266 13
26 N7MH 97,648,150 19,529,630 5
27 W6NV 86,330,448 9,592,272 9
28 K6NV 82,003,361 7,454,851 11
29 K6OK 79,124,656 9,890,582 8
30 KK6PXT 75,575,108 10,796,444 7
31 KO6M 71,315,568 7,923,952 9
32 N6DW 66,239,979 5,095,383 13
33 AF6SA 65,710,548 5,475,879 12
34 W6EU 53,635,032 8,939,172 6
35 K5RC 50,904,054 8,484,009 6
36 NU6S 14,619,804 4,873,268 3
37 WK6I 766,377 255,459 3

Gold
Rank Call Total_score KBpts # of Contests
1 W9KKN 215,341,176 35,890,196 6
2 AD6E 156,247,722 17,360,858 9
3 N6XI 144,837,940 11,141,380 13
4 NO5Z 142,661,057 20,380,151 7
5 W6FB 130,325,590 13,032,559 10
6 KX7M 125,943,916 17,991,988 7
7 K6RIM 104,512,150 10,451,215 10
8 VA7RR 91,771,115 18,354,223 5
9 N6TTV 90,173,424 7,514,452 12
10 K3EST 88,057,560 14,676,260 6
11 KE8FT 84,455,464 10,556,933 8
12 K8TR 76,576,104 12,762,684 6
13 K6SRZ 75,653,040 12,608,840 6
14 WB6JJJ 60,164,440 6,016,444 10
15 NW6P 55,401,860 5,540,186 10
16 K6KM 50,852,405 10,170,481 5
17 W6OAT 47,623,400 4,762,340 10
18 K6MM 43,625,840 5,453,230 8
19 W6JTI 43,213,494 7,202,249 6
20 N6YEU 39,587,744 4,948,468 8
21 W6IA 34,789,742 2,676,134 13
22 NN7O 28,487,173 2,589,743 11
23 KH2TJ 25,948,818 3,706,974 7
24 N6PN 25,386,260 5,077,252 5
25 KI6OY 23,616,380 2,361,638 10
26 KF6NCX 23,452,154 2,132,014 11
27 N3ZZ 22,472,475 4,494,495 5
28 K7GK 19,314,150 6,438,050 3
29 K6JS 19,126,640 3,825,328 5
30 KE6QR 16,086,735 2,298,105 7
31 K6UFO 15,753,990 2,625,665 6
32 OH1VR 10,785,354 3,595,118 3
33 N0KQ 8,414,868 1,202,124 7
34 KH6LC 5,173,422 2,586,711 2
35 NA6O 4,498,680 899,736 5
36 KE6GLA 3,643,740 1,821,870 2
37 WE6Z 2,746,090 1,373,045 2
38 WU7W 1,617,480 539,160 3

Silver
Rank Call Total_score KBpts # of Contests
1 KM9R 102,503,060 9,318,460 11
2 N5KO 75,016,265 15,003,253 5
3 W6SC 30,391,590 3,039,159 10
4 W1SRD 30,183,775 6,036,755 5
5 W6TCP 28,320,112 3,540,014 8
6 N6GEO 21,238,749 3,034,107 7
7 NF6R 20,658,900 2,065,890 10
8 KW6S 20,382,144 5,095,536 4
9 K6ST 16,689,882 1,517,262 11
10 WU6X 15,059,360 1,882,420 8
11 W6BG 14,918,272 3,729,568 4
12 N6EE 14,401,832 3,600,458 4
13 K6TD 11,895,045 2,379,009 5
14 WX6V 11,452,360 2,863,090 4
15 N6RK 8,308,560 4,154,280 2
16 N6DE 7,280,096 3,640,048 2
17 ND2T 5,235,975 1,745,325 3
18 K6CSL 5,034,288 719,184 7
19 K6MI 4,838,072 1,209,518 4
20 NC6R 4,122,350 2,061,175 2
21 K6KLY 3,859,200 3,859,200 1
22 K6ELE 3,852,700 770,540 5
23 NU6T 2,742,321 914,107 3
24 K6XV 1,240,944 413,648 3
25 W6ATV 1,146,240 573,120 2
26 KZ2V 760,000 760,000 1
27 W6SR 100,928 100,928 1
28 KG7QXE 38,556 38,556 1
29 W7IV 7,072 7,072 1

Bronze
Rank Call Total_score KBpts # of Contests
1 WN6A 12,851,586 2,141,931 6
2 KG6AO 8,916,130 1,783,226 5
3 K6RC 5,571,680 2,785,840 2
4 K7TDM 5,245,524 1,748,508 3
5 AI6JB 4,301,862 1,433,954 3
6 WX6G 3,651,412 912,853 4
7 K6RM 3,627,040 453,380 8
8 KD6WKY 3,431,568 1,715,784 2
9 W6ESL 3,271,360 1,635,680 2
10 AJ6T 3,210,760 1,605,380 2
11 AF6GA 3,144,640 1,572,320 2
12 NS6T 3,136,640 1,568,320 2
13 W6DR 2,979,194 1,489,597 2
14 K6YLH 2,272,860 1,136,430 2
15 K6KS 2,159,520 719,840 3
16 K6VVP 2,062,692 687,564 3
17 K6AO 1,922,120 1,922,120 1
18 K6DGW 1,915,290 319,215 6
19 N6NU 1,913,775 1,913,775 1
20 K6CTA 1,808,240 452,060 4
21 NR6Q 1,681,920 1,681,920 1
22 K6AAM 1,636,237 1,636,237 1
23 N8DZR 1,420,400 1,420,400 1
24 W6GJB 1,175,460 1,175,460 1
25 KU7Y 1,120,080 560,040 2
26 KM6BDN 1,051,050 1,051,050 1
27 N6DVS 1,051,050 1,051,050 1
28 KB9AX 845,350 845,350 1
29 W6MY 815,335 815,335 1
30 N6NUL 775,770 775,770 1
31 AF6RT 765,600 765,600 1
32 W6RGG 686,700 686,700 1
33 K6TLR 667,470 667,470 1
34 K6VVA 561,000 561,000 1
35 NU6V 542,340 542,340 1
36 W6NL 541,688 541,688 1
37 N6GQ 533,869 533,869 1
38 N6XG 405,960 405,960 1
39 N5YJZ 318,750 318,750 1
40 AE6YB 294,723 98,241 3
41 K6KR 128,838 128,838 1
42 WW6D 128,128 128,128 1
43 VA4JP 96,400 96,400 1
44 N6ORB 52,605 52,605 1
45 W6JFA 50,160 50,160 1
46 K0JP 24,100 24,100 1
47 KA6W 15,862 15,862 1
48 KG6BXW 11,020 11,020 1