NCCC KB Awards -- Bracket Rankings
Updated: 2025-02-21 18:00:07 UTC

Platinum
Rank Call Total_score KBpts # of Contests
1 WD6T 1,669,068,140 72,568,180 23
2 KA6BIM 1,595,567,652 75,979,412 21
3 AJ6V 1,296,386,988 49,861,038 26
4 W2SC 1,176,942,756 196,157,126 6
5 N6WM 1,092,133,440 54,606,672 20
6 N6RO 1,077,929,225 43,117,169 25
7 N6KT 927,976,160 92,797,616 10
8 WX5S 848,870,064 40,422,384 21
9 N6TV 848,108,954 60,579,211 14
10 W0YK 714,515,364 79,390,596 9
11 AE6Y 672,964,094 61,178,554 11
12 N6IE 646,102,986 38,006,058 17
13 N6ZFO 625,683,690 34,760,205 18
14 K6XX 434,964,845 62,137,835 7
15 K9YC 382,659,420 31,888,285 12
16 NN6U 364,742,060 18,237,103 20
17 W6SX 323,079,120 15,384,720 21
18 W1RH 310,221,054 17,234,503 18
19 WU6P 299,803,776 24,983,648 12
20 WC6H 253,376,672 31,672,084 8
21 K6GHA 241,713,760 15,107,110 16
22 K6TQ 198,796,710 14,199,765 14
23 KK6PXT 181,947,560 18,194,756 10
24 K6NV 177,530,608 11,095,663 16
25 W6LD 169,823,408 42,455,852 4
26 N3RC 162,875,490 10,858,366 15
27 AF6SA 159,386,781 9,375,693 17
28 K6EI 158,751,540 10,583,436 15
29 N7MH 154,171,850 22,024,550 7
30 N6DW 153,638,118 8,535,451 18
31 K5RC 138,936,744 15,437,416 9
32 WK6I 137,156,124 19,593,732 7
33 KO6M 130,270,272 11,842,752 11
34 W6NV 99,563,610 9,956,361 10
35 K6OK 91,151,694 10,127,966 9
36 W6EU 87,073,362 9,674,818 9
37 NU6S 14,619,804 4,873,268 3

Gold
Rank Call Total_score KBpts # of Contests
1 W9KKN 447,985,880 44,798,588 10
2 N6XI 277,463,365 14,603,335 19
3 AD6E 272,326,056 22,693,838 12
4 VA7RR 254,253,627 28,250,403 9
5 K6RIM 233,801,205 15,586,747 15
6 W6FB 208,484,263 16,037,251 13
7 NO5Z 191,066,085 21,229,565 9
8 N6TTV 160,523,316 9,442,548 17
9 NW6P 130,465,616 7,674,448 17
10 WB6JJJ 126,955,620 8,463,708 15
11 KX7M 125,943,916 17,991,988 7
12 K6SRZ 117,459,760 14,682,470 8
13 K8TR 115,436,608 14,429,576 8
14 K3EST 105,503,678 15,071,954 7
15 KE8FT 99,948,672 11,105,408 9
16 NN7O 77,768,336 4,574,608 17
17 K6MM 73,422,470 6,674,770 11
18 KI6OY 72,723,855 4,848,257 15
19 W6JTI 71,734,216 8,966,777 8
20 W6IA 63,059,698 3,709,394 17
21 K6KM 61,901,520 10,316,920 6
22 W6OAT 57,342,307 5,212,937 11
23 N3ZZ 56,959,665 8,137,095 7
24 K6UFO 55,171,845 6,130,205 9
25 N0KQ 52,998,517 4,076,809 13
26 KH2TJ 46,280,727 5,142,303 9
27 N6PN 45,009,118 6,429,874 7
28 N6YEU 39,587,744 4,948,468 8
29 KF6NCX 34,902,812 2,493,058 14
30 K6JS 32,652,781 4,664,683 7
31 KE6QR 32,136,470 3,213,647 10
32 K7GK 26,180,744 6,545,186 4
33 OH1VR 14,821,724 3,705,431 4
34 WE6Z 12,561,135 4,187,045 3
35 NA6O 9,751,952 1,393,136 7
36 KE6GLA 6,149,610 2,049,870 3
37 KH6LC 5,173,422 2,586,711 2
38 WU7W 1,617,480 539,160 3

Silver
Rank Call Total_score KBpts # of Contests
1 KM9R 254,135,936 15,883,496 16
2 N5KO 129,211,621 18,458,803 7
3 N6GEO 49,483,970 4,948,397 10
4 N6EE 40,852,024 5,106,503 8
5 K6TD 38,009,475 5,429,925 7
6 W6TCP 36,633,640 3,663,364 10
7 W6SC 36,031,347 3,275,577 11
8 W1SRD 30,183,775 6,036,755 5
9 NF6R 29,438,616 2,453,218 12
10 WU6X 29,341,032 2,445,086 12
11 K6ST 25,820,550 1,721,370 15
12 WX6V 24,097,920 4,016,320 6
13 KW6S 20,382,144 5,095,536 4
14 W6BG 19,879,380 3,975,876 5
15 ND2T 17,801,460 4,450,365 4
16 NU6T 15,529,782 2,588,297 6
17 K6ELE 10,072,062 1,438,866 7
18 N6RK 8,308,560 4,154,280 2
19 KZ2V 7,286,466 2,428,822 3
20 N6DE 7,280,096 3,640,048 2
21 K6MI 6,345,190 1,269,038 5
22 K6CSL 6,197,472 774,684 8
23 NC6R 4,122,350 2,061,175 2
24 K6KLY 3,859,200 3,859,200 1
25 W7IV 3,283,500 1,094,500 3
26 K6XV 1,240,944 413,648 3
27 W6ATV 1,146,240 573,120 2
28 W6SR 264,556 132,278 2
29 K2RD 221,412 110,706 2
30 KG7QXE 38,556 38,556 1

Bronze
Rank Call Total_score KBpts # of Contests
1 K6RC 17,542,080 4,385,520 4
2 W6DR 12,959,391 4,319,797 3
3 WN6A 12,851,586 2,141,931 6
4 KG6AO 8,916,130 1,783,226 5
5 K6RM 8,475,540 706,295 12
6 K6YLH 8,098,296 2,024,574 4
7 KD6WKY 6,401,352 2,133,784 3
8 K7TDM 5,245,524 1,748,508 3
9 AI6JB 4,301,862 1,433,954 3
10 WX6G 3,651,412 912,853 4
11 K6DGW 3,450,840 431,355 8
12 W6ESL 3,271,360 1,635,680 2
13 AJ6T 3,210,760 1,605,380 2
14 AF6GA 3,144,640 1,572,320 2
15 NS6T 3,136,640 1,568,320 2
16 K6CTA 3,100,152 516,692 6
17 N9YS 2,830,200 2,830,200 1
18 W6RGG 2,570,400 1,285,200 2
19 W6NL 2,388,000 1,194,000 2
20 K6KS 2,159,520 719,840 3
21 K6VVP 2,062,692 687,564 3
22 K6AO 1,922,120 1,922,120 1
23 N6NU 1,913,775 1,913,775 1
24 NR6Q 1,681,920 1,681,920 1
25 K6AAM 1,636,237 1,636,237 1
26 N8DZR 1,420,400 1,420,400 1
27 W6GJB 1,175,460 1,175,460 1
28 KU7Y 1,120,080 560,040 2
29 KM6BDN 1,051,050 1,051,050 1
30 N6DVS 1,051,050 1,051,050 1
31 KB9AX 845,350 845,350 1
32 W6MY 815,335 815,335 1
33 N6NUL 775,770 775,770 1
34 AF6RT 765,600 765,600 1
35 VY1JA 733,630 366,815 2
36 K6TLR 667,470 667,470 1
37 AE6YB 588,924 147,231 4
38 K6VVA 561,000 561,000 1
39 NU6V 542,340 542,340 1
40 N6GQ 533,869 533,869 1
41 N6XG 405,960 405,960 1
42 N5YJZ 318,750 318,750 1
43 K6KR 128,838 128,838 1
44 WW6D 128,128 128,128 1
45 KA6W 114,200 57,100 2
46 VA4JP 96,400 96,400 1
47 N6ORB 52,605 52,605 1
48 W6JFA 50,160 50,160 1
49 K0JP 24,100 24,100 1
50 KG6BXW 11,020 11,020 1